venue burgee

Sailors Selection Regatta 2023

Optimist world 2023 #1 Final Results

event burgee

Results are final on 12 Mar 2023

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 30, Scoring system: Appendix A
Rank Class SailNo Club HelmName YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Optimist THA1243 RVYC Chanatip Tongglum 2008 M 3.0 1.0 4.0 2.0 1.0 1.0 1.0 1.0 (5.0) 1.0 (7.0) 4.0 31.0 19.0
2nd Optimist THA1905 YRAT Patcharaphan Ongkaloy 2008 F 2.0 3.0 3.0 1.0 2.0 2.0 (12.0) 2.0 4.0 5.0 (14.0) 6.0 56.0 30.0
3rd Optimist THA1696 YRAT Nawakon Pangkaew 2009 M 6.0 4.0 2.0 9.0 5.0 4.0 2.0 6.0 (20.0) (10.0) 6.0 9.0 83.0 53.0
4th Optimist THA1705 YRAT Pailin Jaroenpon 2010 F (31.0 UFD) 6.0 6.0 3.0 4.0 (11.0) 7.0 3.0 2.0 4.0 10.0 8.0 95.0 53.0
5th Optimist THA1828 RVYC Darwin Hsu 2008 M (10.0) 10.0 5.0 6.0 (12.0) 3.0 4.0 4.0 6.0 6.0 4.0 5.0 75.0 53.0
6th Optimist THA1896 YRAT Jlrathlp Mutlphlp 2010 M (31.0 UFD) 7.0 1.0 5.0 10.0 (13.0) 5.0 7.0 13.0 3.0 2.0 3.0 100.0 56.0
7th Optimist THA1897 RVYC Torn Rattana 2008 M 4.0 5.0 7.0 (21.0) 3.0 7.0 6.0 10.0 3.0 7.0 12.0 (21.0) 106.0 64.0
8th Optimist THA1695 YRAT Pitipoom Jaroenpon 2008 M (31.0 UFD) 9.0 9.0 4.0 8.0 5.0 9.0 11.0 (14.0) 8.0 11.0 1.0 120.0 75.0
9th Optimist THA1495 RVYC Prin Subying 2008 F 12.0 11.0 (19.0) 12.0 6.0 14.0 3.0 (16.0) 7.0 11.0 8.0 12.0 131.0 96.0
10th Optimist THA1909 YRAT Hussaluk Srinakorn 2009 M 9.0 13.0 16.0 8.0 22.0 12.0 (24.0) 17.0 1.0 2.0 3.0 (28.0) 155.0 103.0
11th Optimist THA1900 YRAT Prapassorn Kaewprom 2009 F 15.0 (19.0) 10.0 10.0 15.0 6.0 10.0 15.0 10.0 13.0 (23.0) 15.0 161.0 119.0
12th Optimist THA1904 YRAT Nattapon Chailob 2011 M 1.0 18.0 8.0 14.0 7.0 8.0 21.0 8.0 (25.0) 21.0 (27.0) 25.0 183.0 131.0
13th Optimist THA1771 RVYC Alexander Ross 2009 M 5.0 14.0 (23.0) 11.0 16.0 10.0 17.0 21.0 9.0 (22.0) 18.0 11.0 177.0 132.0
14th Optimist THA118 YRAT Pacharapol Rumvisai 2010 M 14.0 15.0 12.0 18.0 (29.0) (21.0) 13.0 13.0 8.0 18.0 9.0 17.0 187.0 137.0
15th Optimist THA1881 RVYC Alexander William Phutta Flint 2008 M 21.0 (25.0) 17.0 7.0 13.0 15.0 11.0 19.0 18.0 (26.0) 5.0 13.0 190.0 139.0
16th Optimist THA1289 YRAT Karit Phrammanee 2010 M 16.0 (22.0) 13.0 17.0 19.0 (20.0) 16.0 14.0 15.0 12.0 13.0 7.0 184.0 142.0
17th Optimist THA946 ACDC.SC Surapha Muangngam 2011 F (23.0) 20.0 11.0 16.0 11.0 17.0 18.0 9.0 (22.0) 14.0 19.0 10.0 190.0 145.0
18th Optimist THA1248 YRAT Atthakit Thuaythong 2009 M 17.0 2.0 14.0 (31.0 DSQ) 14.0 (25.0) 19.0 12.0 19.0 23.0 16.0 23.0 215.0 159.0
19th Optimist THA1259 YRAT Panudat Polpool 2012 M 8.0 17.0 18.0 22.0 (25.0) 22.0 (25.0) 18.0 12.0 9.0 15.0 18.0 209.0 159.0
20th Optimist THA1902 YRAT Sarawut Panphiboon 2008 M 13.0 16.0 20.0 (28.0) 18.0 (24.0) 20.0 22.0 23.0 15.0 1.0 19.0 219.0 167.0
21st Optimist THA113 YRAT Nathakorn Jitsuwan 2010 M 18.0 8.0 15.0 15.0 17.0 23.0 (29.0) 25.0 (27.0) 17.0 17.0 22.0 233.0 177.0
22nd Optimist THA1638 RVYC Wasawat Puengpradit 2009 M (31.0 UFD) 12.0 24.0 26.0 28.0 18.0 8.0 24.0 17.0 20.0 (29.0) 2.0 239.0 179.0
23rd Optimist THA1935 YRAT Pinchanok Klaysomboon 2010 F (31.0 UFD) 21.0 22.0 25.0 9.0 (29.0) 15.0 5.0 21.0 16.0 26.0 20.0 240.0 180.0
24th Optimist THA1954 RVYC Tanvisit Kitchanasiri 2012 M 22.0 (29.0) (27.0) 13.0 21.0 16.0 14.0 20.0 11.0 19.0 20.0 26.0 238.0 182.0
25th Optimist THA761 ACDC.SC Teekatat Dangpratum 2011 M 7.0 26.0 (29.0) 27.0 26.0 9.0 27.0 23.0 16.0 (28.0) 28.0 24.0 270.0 213.0
26th Optimist THA1876 RVYC Adison Ein 2011 M 19.0 23.0 26.0 19.0 23.0 19.0 22.0 (28.0) (28.0) 27.0 22.0 14.0 270.0 214.0
27th Optimist THA1593 YRAT Aueangkun Jadsanam 2009 M 11.0 (28.0) 25.0 24.0 27.0 27.0 (28.0) 27.0 24.0 25.0 25.0 16.0 287.0 231.0
28th Optimist THA1887 ACDC.SC Chanyachart Ittivorakul 2012 M 24.0 24.0 21.0 20.0 20.0 (28.0) 23.0 (29.0) 26.0 24.0 24.0 27.0 290.0 233.0
29th Optimist THA116 YRAT Jakkrapat Vongtim 2010 M 20.0 27.0 28.0 23.0 24.0 26.0 26.0 26.0 (29.0) (29.0) 21.0 29.0 308.0 250.0
30th Optimist XX   Tammachat Sriopas   M (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 372.0 310.0



Sailwave Scoring Software 2.30.02
www.sailwave.com